| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Country | Visits | %Visits |
1 | UnitedStates** | 13,529 | 44.6 |
2 | (Unknown) | 5,394 | 17.8 |
3 | Canada** | 1,523 | 5.0 |
4 | UnitedKingdom** | 1,444 | 4.8 |
5 | Australia** | 859 | 2.8 |
6 | Spain | 506 | 1.7 |
7 | Germany | 404 | 1.3 |
8 | Malaysia | 392 | 1.3 |
9 | Netherlands | 379 | 1.2 |
10 | Norway | 320 | 1.1 |
11 | China** | 319 | 1.1 |
12 | India | 312 | 1.0 |
13 | Italy | 273 | 0.9 |
14 | SouthAfrica** | 266 | 0.9 |
15 | Japan | 261 | 0.9 |
16 | Sweden | 233 | 0.8 |
17 | SaudiArabia** | 217 | 0.7 |
18 | Taiwan,ProvinceofChina** | 213 | 0.7 |
19 | Turkey** | 161 | 0.5 |
20 | Philippines | 154 | 0.5 |
21 | UnitedArabEmirates | 149 | 0.5 |
22 | France | 143 | 0.5 |
23 | Romania | 143 | 0.5 |
24 | Israel | 131 | 0.4 |
25 | Korea,Republicof | 122 | 0.4 |
26 | Singapore | 115 | 0.4 |
27 | NewZealand** | 114 | 0.4 |
28 | Indonesia | 110 | 0.4 |
29 | CzeckRepublic | 100 | 0.3 |
30 | Mauritius** | 100 | 0.3 |
31 | HongKong | 97 | o.3 |
32 | Mexico | 94 | 0.3 |
33 | Brazil | 93 | 0.3 |
34 | Thailand | 93 | 0.3 |
35 | Belgium | 86 | 0.3 |
36 | Austria | 74 | 0.2 |
37 | Iceland | 74 | 0.2 |
38 | Greece | 68 | 0.2 |
39 | Finland | 64 | 0.2 |
40 | Ireland | 62 | 0.2 |
41 | Portugal | 54 | 0.2 |
42 | Jordan | 53 | 0.2 |
43 | Switzerland | 51 | 0.2 |
44 | Egypt** | 50 | 0.2 |
**Bold face countries provided articles for the Journal in 2004
In the 271 days for which we have records, the Journal logged approximately 309,000 hits representing 93,000 page views (one page view is an entire article, editorial, or index page). In addition, Acrobat files of the entire journal were accessed 21,662 times.
The Google search engine has 1518 references to IJITDL articles prior to publication of the January 2005 issue.
Goals for 2005 are as follows:
Academic excellence
Improve technical quality and layout
Add news and resource links to the home page
Recruit a higher percentage of authors from foreign (non-U.S.) countries
Expand the number of countries represented by 100%
Expand readership, page views and visits by 100%
Build the Journal based on assessed needs and interests of readers and authors
You are invited to forward your comments and ideas to editor@itdl.org.